Membership

Andalusia
Club: | Andalusia |
Year Built: | 2006 |
Golf Course Architect: | Rees Jones |
Golf Membership: |
|
Number of Members: | 695 |
Number of Holes: | 18 |
Social Membership Initiation: | No Initiation Included in the monthly HOA Dues |
Lot Prices: | N/A |
Home Prices: | $1,000,000 – $2,100,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Bighorn
Club: | Bighorn |
Golf Membership | $300,000 Annual Dues - $57,000 |
Club Social Membership | $200,000 Annual Dues - $38,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time


Desert Horizons
Membership Category | Activation Fee | Monthly Dues (includes HOA Fees) |
Full Golf Membership | $60,000 | $1586.00 (does not include HOA fee) |
Associate Golf Membership* | $30,000 (50% Down) | $793.00 (does not include HOA Fee), (Under 51 years of age) |
30/60/90 Day Membership | N/A | $6,000/$9,000/$12,000 |
Social Membership | $25,000 | $1,933 (included in HOA fee) |
All Golf Memberships Include Social Membership.
Social Members have golf access 6 times per season (with restrictions, Green Fees also apply).
All Memberships Include a Member, Spouse, or Spousal Equivalent and dependent children
(under 22 or Full-Time Students under the age of 26), living with the parent.
*Under 51 years of age, with the age based on eldest spouse or partner. 50% at activation and remaining activation fee due upon conversion to Full Golf Membership.
Experience Golf Membership Terms:
30/60/90 Day Memberships are limited to one time and the days must be
Consecutive. Activation Fee is deferred until conversion to Full Golf Membership.
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Eldorado Country Club
Club | Eldorado Country Club |
Golf Membership | $150,000 |
Annual Dues | $44,040 |
Social | $60,000 |
Annual Dues | $22,500 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time


The Hideaway Golf Club
Club: | The Hideaway Golf Club |
Year Built: | 2003 |
Golf Course Architect: | Clive Clark & Pete Dye |
Membership | $150,000 |
Dues Annually: | $46,740 |
Number of Members: | 490 |
Number of Holes: | 36 |
Lot Prices: | $200,000 – $1,500,000 |
Home Prices: | $1,425,000 – $8,500,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time

Indian Ridge Country Club
Club: | Indian Ridge Country Club |
Golf Course Architect: | 2 courses designed by Arnold Palmer The Grove Course and The Arroyo Course |
Golf Membership: |
|
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Indian Wells Country Club
Club: | Indian Wells Country Club |
Golf | All Golf Memberships include unlimited access to 36 holes of golf, fitness center, Member events and Club dining, special pro shop discounts and Associate Club privileges as well as privileges at the Indian Wells Tennis Gardens. |
Full Golf Membership | Initiation $25,000 - $1580.00 monthly dues |
Associate Membership | Initiation $17500 - $960 monthly |
Weekender Golf | Initiation $10,000 - $715 monthly |
Full Classis Golf | Initiation $10,000 - $1,150.00 monthly dues |
Limited Classic | Initiation $7500.00 - $750.00 monthly dues |
Social | $2,000.00 - $390.00 monthly |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time


Ironwood Country Club
Club: | Ironwood C.C. |
Year Built: | 1974 |
Golf categories do have a waitlist as of 11/22/22 | |
Proprietary Golf $60,000 - | Monthly Dues $2159 |
Monthly Facility Capital Charge: | $150 |
Executive Golf (under 55) $60,000 - | Monthly dues $1080 |
Social: Fitness/ Tennis: Initiation $10,000 - | Monthly dues $675 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time

La Quinta Country Club
Club: | La Quinta C.C. |
Year Built: | 1959 |
Golf Course Architect: | Lawrence Hughes |
Golf Membership: | Full Golf Membership - Initiation $75,000 - $2730.00 monthly dues |
Number of Holes: | 18 |
Lot Prices: | N/A |
Home Prices: | $300,000 – $1,600,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Madison Club
Club: | The Madison Club |
Developer: | Discovery Land Company |
Golf Course Architect: | Tom Fazio |
Membership: | Membership $500,000 and annual dues of $85,000 |
Number of Members: | Current Members 225 |
Number of Holes: | 18 |
Annual Dues: | $58,500 |
Lot Prices: | $1,500,000 and up |
Home Prices: | Suites: $1,500,000, Villas: $3,500,000, Custom Homes: $7,000,000 and up |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time


Mountain View Country Club
Club: | Mountain View |
Year Built: | 2004 |
Golf Course Architect: | Arnold Palmer |
Golf Membership: | $60,000, $1819 Monthly |
Number of Members: | 260/325 |
Number of Holes: | 18 |
Social Membership - $10,000 | $724/month |
Lot Prices: | N/A |
Home Prices: | $380,000 – $1,600,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Palms Country Club
Club: | The Palms |
Year Built: | 1999 |
Golf Course Architect: | Couples-Curley Design |
Golf Membership: | Non-Equity membership: $30,000 Yearly dues $15,000 paid annually - Pro-Rated Spouse No Initiation fee: $7000.00 annual dues |
Current Members: | 340 |
Number of Holes: | 18 |
Lot Prices: | $200,000 – $500,000 |
Home Prices: | $600,000 – $2,250,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time


PGA West & Citrus
Club: | PGA West & Citrus |
Year Built: | 1986 |
Golf Course Architect: | Arnold Palmer, Jack Nicklaus, Tom Weiskopf, Greg Norman |
The Premier Golf and Desert initiation fee | $65,000 |
The Premier Sport initiation fee | $33,000 |
The Premier Champions initiation | fee $13,000 |
$2100 Desert Golf (Citrus & PGA) $1808 Golf (PGA West) $101 Cart Fee/Trail Fee $656 Founding Sport $837 New Sport as of 1/2021 $538 Champions $301 Social | |
Number of Members: | 1560/1875 |
Number of Holes: | 108 |
Lot Prices: | $350,000 – $500,000 |
Home Prices: | $199,000 – $3,950,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Quarry Country Club
Club: | Quarry |
Year Built: | 1995 |
Golf Course Architect: | Tom Fazio |
Golf Membership (single): | $133,000 / dues of $33,000 (Yearly) |
Golf Membership (couples): | $175,000 and the annual dues for two people is $44,000 |
Junior Membership: | $120,000 (single) dues of 2/3rds regular dues |
Junior Couple: | $95,000 dues of 2/3rds spousal dues |
Sports membership: | $15,000 dues paid quarterly $3,550 |
Social Membership: | No Social Now |
Number of Members: | 300 individual |
Number of Holes: | 18 Hole Championship Course and 10 Hole Short Course |
Social Dues: | N/A |
Lot Prices: | $500,000 – $2,500,000 |
Home Prices: | $1,150,000 – $7,500,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time


Rancho La Quinta Country Club
Club: | Rancho LA Quinta Country Club |
Year Built: | 1994 |
Golf Course Architect: | Jerry Pate, Robert Trent Jones |
Sports & Fitness | Social (Included in your HOA fees with home purchase) Premier Access Privileges $24,000 one-time fee [ Resident] No monthly dues or annual fees. 12 MONTH PERIOD |
Invitational Premier Access | $30,000 one-time fee (Non Resident) No monthly dues or annual fees – 12 MONTH PERIOD |
Full Golf | $65,000 non-refundable deposit $1,800 monthly dues |
Ventanas & Estancias memberships as they are not included in HOA fees Sports & Fitness – Social $5000,00 one-time fee / $396.00 monthly dues Invitational Full Golf $65,000 non refundable deposit / $2,196.00 monthly dues |
|
If own Ventana or at Estancias can join golf club but monthly dues are $1600 | |
Number of Members: | 545/695 |
Number of Holes: | 36 |
Social Membership: | Included in HOA fees if you buy on golf course. Non-Golf Course "Ventanas" $5K plus $185 |
Lot Prices: | N/A |
Home Prices: | $380,000 – $2,000,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Reserve Country Club
Club: Reserve |
Golf Membership for Reserve residents - $250,000 Annual Dues - $40,700 |
Social Membership Resident- $125,000 Annual Dues - $20,350 |
Social Non Resident – Non-equity $50,000 Annual Dues - $20,350 |
Social Non Residents membership – Non-equity $40,000 Annual Dues - $18,500 |
HAWK – Non- residents - $125,000 Annual dues - $40,700 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time


Stone Eagle
Club: Stone Eagle |
Golf Membership -
|
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Toscana Country Club
Club: | Toscana |
Golf Membership | resident equity non-refundable - $150,000 Monthly Dues $3445 |
Sports & Spa Membership | resident equity non-refundable $100,000 Monthly Dues $1470.00 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time


Tradition Golf Club
Club: | Tradition Golf Club |
Year Built: | 1997 |
Golf Course Architect: | Arnold Palmer |
GOLF MEMBERSHIP | Golf Initiation: $200,000 |
CLUB MEMBERSHIP | Club Initiation: $60,000 |
JUNIOR MEMBERSHIP | Junior (under 50) Initiation $100,000 |
GOLF FEES | Extended Family Members or Guests Under Age 18......$125. |
Number of Members: | 221/250 |
Number of Holes: | 18/9 holes par 3 |
Lot Prices: | $525,000 – $1,000,000 |
Home Prices: | $1.395,000 – $6,900,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Vintage Country Club
Club: The Vintage |
Full Membership Initiation fee (Family)..............................................$300,000 |
Yearly Club dues........................................$54,000 (paid quarterly) |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
